COLOR KEY:
white: English Titles, English Translations and Conversions, Charts
orange: Varkuzan Titles
red: general English text
yellow: highlights/examples to general English text, Varkuzan vocabulary
grey: Varkuzan general text
forest green: highlights/examples to Varkuzan general text, Varkuzan vocabulary
violet: general text alternate: English, Varkuzan, mixed
teal: highlights/examples to general text alternative: English, Varkuzan, mixed
light violet: parallel Varkuzan timeline material
fusha: other, miscellaneous text: possibly unorganized or there to remind me to fix or add something later
The following charts are generally self-explanatory illustrating varkuzan letters, consonant clusters, and dipthongs, their phonetic dispositions, acceptable pairings, and numerical disposition. Each Varkuzan letter, as noted in the introduction, represents an integer in a similar but very different way from how Hebrew and Arabic do the same thing. Also, there are a few different variations of what they stand for, each well-defined and with a name and domain of use. Vowels also in some cases stand for numbers. After each chart I note what I think is most important for this abbreviated rendering of Varkuzan phonetics presupposing the reader has at least a very basic understanding of linguistics and a short explanation of Varkuzan Orthography follows at the end.
CONSONANTS
ðud
fyu ðud
IPA Consonant Diagram
| Chart 0.5 |
| Consonant Category | Bilabial | Labiodental | Dental | Alvelor | Postalvelor | Palatal | Velar | Uvular | Glottal |
| Plosives | p*/b* 10/16 | p/b | t/d | t/d | t*/d* | k/g | k*/g* | k/g | ?/ |
| Affricatives | | pf/bv | pq/bð | ts/dz,ps/bz | tc/dj,pc/bj | | | |
| Fricatives | f/v | f*/v* | q/ð | s/z | c/j | x/ɣ | x*/ɣ* | x/y | h/ |
| Nasals | /m* | /m | /n | /n* | /n | | /ŋ |
| Approximants | | | | /r | | /y* | /y | /y |
| Trill Approximants | | | | /ɽ* | | | | /ɽ |
| CoArticulated Approximants | /w(first point) | | | | | | /w(second point) |
| Lateral Approximants | | | | /l* | | | | /l |
As can be seen, I wanted to use all twenty-six letters on the standard keyboard first before delving into IPA because making the orthography user-friendly is of the utmost important especially because you can always introduce parallel alternative alphabets at a later date. I tried to otherwise remain as close to IPA and common sense as I could. My decisions of which sounds to include were based on wanting to use as many as I could without there be too many redundent sounds, and I will include a very detailed explanation of my process in that regard in another place.
fyu ðud
Consonant Chart
| Chart 1 |
| Num | Varkuzan | .. | Location | Type | English | VNum.A | VNum.B | Ex. |
| 1 | p | unvoiced | bilabial | plosive | p | 10 | 10 | play |
| 2 | b | voiced | bilabial | plosive | b | 16 | 22 | bat |
| 3 | t | unvoiced | interdental to postalvelor | plosive | t | 14 | 20 | ten |
| 4 | d | voiced | interdental to postalvelor | plosive | d | 12/0 | 12/0 | dill |
| 5 | k | unvoiced | velar | plosive | k | 11 | 11 | kill |
| 6 | g | voiced | velar | plosive | g | 15 | 21 | gill |
| 7 | f | unvoiced | labiodental | fricative | f | 9 | 9 | fill |
| 8 | v | voiced | labiodental | fricative | v | 8 | 8 | vast |
| 9 | q | unvoiced | dental | fricative | th | golden ratio(1.61)/1 | 0/14 | thin |
| 10 | ð | voiced | dental | fricative | th | 1 | 1 | then |
| 11 | s | unvoiced | alvelor | fricative | s | pi(3.14)/3 | 5 | sat |
| 12 | z | voiced | alveolor | fricative | z | 3 | 3 | zero |
| 13 | c | unvoiced | postalvelor | fricative | sh | e(2.72)/2 | 7 | shot |
| 14 | j | voiced | postalvelor | fricative | zh | 2 | 2 | garaGe |
| 15 | x | unvoiced | velar to uvular | fricative | NA | 13/1 | 13/1 | loCH(Scottish accent) |
| 16 | ɣ | voiced | velar to uvular | fric./fric. to approx. | NA | unknown 'x' | 19 | aGac(Turkish) |
| 17 | h | unvoiced | glottal | fricative | h | infinity | 24 | hat |
| 18 | r | voiced | alvelor | approximant | r | 5 | 15 | rat |
| 19 | y | voiced | palatal | approximant | y | empty set/0 | 17 | yes |
| 20 | w | voiced | bilabial-velar | coarticulated approximant | w | 0 | 16 | will |
| 21 | l | voiced | alvelor | lateral approximant | l | 7 | 14 | light |
| 22 | m | voiced | bilabial | nasal | m | 4 | 4 | mom |
| 23 | n | voiced | dental to postalvelor | nasal | n | 6 | 6 | neat |
| 24 | ɽ | voiced | alvelor | trill | NA | 17 | 17 | NA |
| 25 | ŋ | voiced | velar | nasal | ng | 5 | 15 | sing |
| 1 | mw | voiced | bilabial | affricative | mw | 4 | 4 | mwa |
| 2 | ts | unvoiced | alvelor | affricative | ts | 5 | 5/15 | bits |
| 3 | dz | voiced | alvelor | affricative | dz | 18 | 18 | NA |
| 4 | tc | unvoiced | alvelor-postalvelor | affricative | ch | 0 | 23 | church |
| 5 | dj | voiced | alvelor-postalvelor | affricative | j | 2 | 2/17 | jack |
| 6 | kx | unvoiced | velar | affricative | NA | 1 | 1/16 | c(Kh)at |
EXPLANATION OF VARKUZAN CONSONANTS
| Masculine | Feminine |
| Plosive | Vowel |
| Unvoiced | Voiced |
| Glottal | Labial |
CONSONANT CLUSTERS
ju varkuzan
fyu jru
Chart of Front Consonant Clusters
| Chart 2 | Reg. | | | | | tap-initial | | | affricate | | | | | Num2 | Num3 | Num2&3 |
| p | pl | pr | pw | py | pɽ | tp | dp | kp | | | | | | 5/3 | 0/15 | 5/23 |
| b | bl | br | bw | by | bɽ | tb | db | kb | | | | | | 5/3 | 0/15 | 5/23 |
| t | tl | tr | tw | ty | tɽ | | dt | kt | ts | tc | | | | 5/2 | 0/10 | 5/17 |
| d | dl | dr | dw | dy | dɽ | td | | kd | dz | dj | | | | 5/2 | 0/10 | 5/17 |
| k | kl | kr | kw | ky | kɽ | tk | dk | | kx | | | | | 5/2 | 0/10 | 5/17 |
| g | gl | gr | gw | gy | gɽ | tg | dg | kg | | | | | | 5/3 | 0/15 | 5/23 |
| Affricate-Strong | Reg. | | | | | | | | | | Tap-initial |
| pf* | pfl | pfr | pfw | pfy | pfɽ | pfm | pfn | pfp | pft | pfk | tpf | dpf | kpf | 10/3 | 0/30 | 10/43 |
| pq | pql | pqr | pqw | pqy | pqɽ | pqm | pqn | pqp | pqt | pqk | tpq | dpq | kpq | 10/3 | 0/30 | 10/43 |
| bv* | bvl | bvr | bvw | bvy | bvɽ | bvm | bvn | bvb | bvd | bvg | tbv | dbv | kbv | 10/3 | 0/30 | 10/43 |
| bð | bðl | bðr | bðw | bðy | bðɽ | bðm | bðn | bðb | bðd | bðg | tbð | dbð | kbð | 10/3 | 0/30 | 10/43 |
| tql | tqr | tqw | tqy | tqɽ | tqm | tqn | tqp | tqt | tqk | ttq | dtq | ktq | 10/3 | 0/30 | 10/43 |
| ts | tsl | tsr | tsw | tsy | tsɽ | tsm | tsn | tsp | tst | tsk | tts | dts | kts | 10/3 | 0/30 | 10/43 |
| tc | tcl | tcr | tcw | tcy | tcɽ | tcm | tcn | tcp | tct | tck | ttc | dtc | ktc | 10/3 | 0/30 | 10/43 |
| dð | dðl | dðr | dðw | dðy | dðɽ | dðm | dðn | dðb | dðd | dðg | tdð | ddð | kdð | 10/3 | 0/30 | 10/43 |
| dz | dzl | dzr | dzw | dzy | dzɽ | dzm | dzn | dzb | dzd | dzg | tdz | ddz | kdz | 10/3 | 0/30 | 10/43 |
| dj | djl | djr | djw | djy | djɽ | djm | djn | djb | djd | djg | tdj | ddj | kdj | 10/3 | 0/30 | 10/43 |
| Affricate-Weak | Reg. | | | | | | | | | | Tap-initial |
| ps | psl | psr | psw | psy | psɽ | psm | psn | psp | pst | psk | tps | dps | kps | 10/3 | 0/30 | 10/43 |
| pc* | pcl | pcr | pcw | pcy | pcɽ | pcm | pcn | pcp | pct | pck | tpc | dpc | kpc | 10/3 | 0/30 | 10/43 |
| bz | bzl | bzr | bzw | bzy | bzɽ | bzm | bzn | bzb | bzd | bzg | tbz | dbz | kbz | 10/3 | 0/30 | 10/43 |
| bj* | bjl | bjr | bjw | bjy | bjɽ | bjm | bjn | bjb | bjd | bjg | tbj | dbj | kbj | 10/3 | 0/30 | 10/43 |
| Fricative |
| f | fl | fr | fw | fy | fɽ | fm | fn | | | | tf | df | kf | 7/3 | 10/51 | 17/71 |
| v | vl | vr | vw | vy | vɽ | vm | vn | | | | tv | dv | kv | 7/3 | 10/51 | 17/71 |
| q | ql | qr | qw | qy | qɽ | qm | qn | qp | qt | qk | tq | dq | kq | 10/3 | 25/105 | 35/143 |
| ð | ðl | ðr | ðw | ðy | ðɽ | ðm | ðn | ðb | ðd | ðg | tð | dð | kð | 10/3 | 25/105 | 35/143 |
| s | sl | sr | sw | sy | sɽ | sm | sn | sp | st | sk | ts | ds | ks | 10/3 | 25/105 | 35/143 |
| z | zl | zr | zw | zy | zɽ | zm | zn | zb | zd | zg | tz | dz | kz | 10/3 | 25/105 | 35/143 |
| c | cl | cr | cw | cy | cɽ | cm | cn | cp | ct | ck | tc | dc | kc | 10/3 | 25/105 | 35/143 |
| j | jl | jr | jw | jy | jɽ | jm | jn | jb | jd | jg | tj | dj | kj | 10/3 | 25/105 | 35/143 |
| x | xl | xr | xw | xy | xɽ | xm | xn | xp | xt | xk | tx | dx | kx | 10/3 | 25/105 | 35/143 |
| ɣ | ɣl | ɣr | ɣw | ɣy | ɣɽ | ɣm | ɣn | ɣb | ɣd | ɣg | tɣ | dɣ | kɣ | 10/3 | 25/105 | 35/143 |
| h | hl | hr | hw | hy | hɽ | hm | hn | | | | th | dh | kh | 7/3 | 10/51 | 17/71 |
| m | ml | mr | mw | my | mɽ | | | | | | tm | dm | km | 5/3 | 0/15 | 5/23 |
| n | nl | nr | nw | ny | nɽ | | | | | | tn | dn | kn | 5/3 | 0/15 | 5/23 |
| 24 | 5 | 1038 | 1043 | 1067 |
Notes:
*The letter "ŋ" can only come after a vowel within a syllable
*FrontClusters are limited to four letters including a tap and three letters excluding a tap
*All three-and-four letter combinations that naturally can be made from the chart above are allowed so long as they follow above said length restrictions
fyu juta
Chart of Back Consonant Clusters
| Chart 3 |
| p | pf* | pq | ps | pc | px | pt | pk | | | | | | | |
| b | bv* | bð | bz | bj | bɣ | bd | bg | | | | | | | |
| t | tf* | tq | ts | tc | | | | | | | | | | |
| tc | | tcp | tct | tck | | | | | | | | | | |
| ts | | tsp | tst | tsk | | | | | | | | | | |
| d | dv* | dð | dz | dj | | | | | | | | | | |
| dz | | dzb | dzd | dzg | | | | | | | | | | |
| dj | | djb | djd | djg | | | | | | | | | | |
| k | kf | kq | ks | kc | kp | kt | | | | | | | | |
| g | gv* | gð | gz | gj | gb | gd | | | | | | | | |
| f | fq | fs | fc | fp | ft | fk | | | | | | | | |
| v | vð | vz | vj | vp | vd | vg | | | | | | | | |
| q | qs | qc | qp | qt | qk | | | | | | | | | |
| ð | ðz | ðj | ðb | ðd | ðg | | | | | | | | |
| s | | | | sp | st | sk | | | | | | | |
| z | | | | zb | zd | zg | | | |
| | | | |
| c | | | | cp | ct | ck | | | | | | | | |
| j | | | | jb | jd | jg | | | | | | | | |
| x | | | | xp | xt | xk | | | | | | | | |
| ɣ | | | | ɣp | ɣd | ɣg | | | | | | | | |
| h | | | | | ht* |
| m | | mv | mq | mð | ms | mz | mj | mɣ | mp | mb | mt | md |
mk* | mg |
| n | | nv | nq | nð | ns | nz | nj | nɣ | | nb* | nt | nd | nk | ng |
| ŋ | | | ŋq | ŋð | ŋs* | ŋz | ŋc* | ŋj | ŋx | ŋɣ | ŋt | ŋk | ŋg |
| l | lf | lv | lq | lð | ls | lz | lc | lj | lx | lɣ* | lh* | lp | lb | lt | ld | lk | lg | lm | ln | lŋ |
| r (N:é,ǿ,i,ʌ)* | rf | rv | rq | rð | rs | rz | rc | rj | rx | rɣ* | rh* | rp | rb | rt | rd | rk | rg | rm | rn | rŋ | rl |
| ɽ (N:é,ǿ,i,ʌ)* | ɽf | ɽv | ɽq | ɽð | ɽs | ɽz | ɽc | ɽj | ɽx | ɽɣ* | ɽh* | ɽp | ɽb | ɽt | ɽd | ɽk | ɽg | ɽm | ɽn | ɽŋ | ɽl |
Notes:
*5-letter backclusters are possible in forms such as rltst utilizing the initial double-liquid, affricative, and ending tdsz
TAP CHART
| Chart 3.5 |
| tap | Use | Meaning |
| t | word-initial | | single name
| d | word-initial | multiplename |
| k | word-initial | | negator
| g | word-initial | negated name |
| tap | Use | Meaning |
| t | infix after word initial | | name break, last
| d | infix after word intial | name break, not last |
| k | infix | compoundword break |
| g | infix | double-letter break |
VOWELS
ðuó varkuzan
MONOTHONG & DIPTHONG CHARTS
(IPA symbology pending my education as to their html)
cuð id cuj qäulel varkuzan fyuij
fyu cuð
monothong chart
| Chart 4 |
| Num. | Var. | 2 | . | . | First FC | First Naked | 7 | HTML | s.c. | # | Var. | Alpha Num. | Suff# |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | ä | open | front | unrounded | if 1st vowel | pronouns | | auml | | second | ä | 1/1 | cat |
| 2 | e | mid-open | front | unrounded | if 1st vowel | preposition | | NA | | | e | 2/none | bed |
| 3 | ø | mid-open | front | rounded | if 1st vowel | compoundword | | oslash | | | ø | none/2 | ... |
| 4 | é | mid-close | front | unrounded | if 1st vowel | punctuation | | eacute | | | é | 3/3 | say |
| 5 | ǿ | mid-close | front | rounded | if first vowel | frontpunct | | #511 | | | ǿ | 7/4 | ... |
| 6 | ï | close | front | unrounded | verb prefix | verb | ... | iuml | | yes | ï | 6/none | beet |
| 7 | i | near close | near front | unrounded | number | amount/arkon | number | NA | | yes | i | none// | bit |
| 8 | a | near open/mid-open | central | unrounded | if 1st vowel | phenouns | | NA | | | a | none// | nut |
| 9 | á, ' | mid | central | unrounded (short) | if first vowel | adva1/spacer2 | | á, NA | | | á, ' | none// | bird |
| 10 | ü | near close | near back | rounded | if 1st vowel | proper noun marker | | uuml | | | ü | 8/12 | hook |
| 11 | u | close | back | rounded | if 1st vowel | lingual | | NA | | | u | 4 | boot |
| 12 | ó | mid-close | back | rounded | pronouns | universal marker | | oacute | | | ó | none/9/11 | coat |
| 13 | o | mid-open | back | rounded | phenoun w/marked seconds | part of speech marker | | NA | | | o | 5/14 | taught |
| 14 | ɔ | open | back | unrounded | simple chemistry | mysticism | ... | #596 | | yes-hebrew | ɔ | 0/0 | sod |
| ɔ | | 1st(2nd=a) | verb object nclass | 1stnude(1bc=ð-v) | emopsych |
DIPTHONGS (Varkuzan dipthongs are exactly reducible to the Varkuzan monothongs from which they are constructed)
fyu cuj
Dipthong Chart
| Chart 5 |
| Num. | Var. | Eng.Ex. | Ger.Ex. | HTML | AlphaNumb |
| 1 | äü...ãü | cow | laut | auml,#227 | 9/6 |
| 2 | äi...ãi | tile | ein | #227,i | none/5 |
| 3 | eu...êu | (ger.)über | ... | #234,u | 10/8 |
| 5 | øï...øĩ | ... | ... | oslash,#297 | 11/9 |
| 6 | ïu...ĩu | few | ... | #297,u | 12/15 |
| 10 | oü...ɔũ | ... | ... | #596,#361 | 17/13 |
| 9 | oï...oĩ | soy | neu | o,#297 | 16/17 |
| 8 | oe...oê | ... | ... | o,#234 | 15/10 |
| 7 | uï...uĩ | ... | ... | u,#297 | 14/16 |
| 4 | eo...êo | ... | ... | ê,o | 13/7 |
Varkuzan "Vowel-Semantic Designator" Chart
| VarVowel | 1stNaked | 1st(ð-x) | 1st(t-dz) | 1stliquid | 2ndNaked | 2nd(ð-x) | 2nd(t-dz) | 2ndLiquid | Suffix | TapRedo1 |
| ä | saqas | saqas | saqas | saqas | sq1.1 | sq1.1 | sq1.1 | ... | ... |
| e | prep | prep | prep | prep | ... | ... | ... | ... | ... |
| ø | frontpunct | frontpunct | frontpunct | frontpunct | ... | ... | ... | ... | ... |
| é | punct. | color | ... | ... | sq1.2 | sq1.2 | sq1.2 | ... | ... |
| ǿ | ... | | | | ... | ... | ... | ... | compound |
| ï | verb | verb | verb | verb | verb | verb | verb | ... | ... |
| i | number | number | number | number | number | number | number | ... | ... |
| a | phenoun marker | noun-verbs | noun-verbs | noun-verbs | sq3.1 | sq3.1 | sq3.1 | ... | ... | ... |
| á, ' | ... | adva[prep.sem.mark](2) | saqas | saqas | ... | ... | ... | ... | ... | proper noun |
| ü | ... | lingual | ... | ... | sq3.2 | sq3.2 | sq3.2 | ... | ... |
| u | foreign | foreign | foreign | foreign | sq1.3 | sq1.3 | sq1.3 | ... | ... |
| ó | family | pronoun | unimark | unimark | sq2.2 | sq2.2 | sq2.2 | ... | suffixcloser |
| o | seman mark prefix | dialectical | saqas | saqas | sq1.4 | sq1.4 | sq1.4 | ... | ... |
| ɔ | holism/chemistry/saqas | chemistry | chemistry | chemistry | sq2.1 | sq2.1 | sq2.1 | ... | ... |
| ãi | universal marker | saqas(1sen) | saqas(1sen) | saqas(1sen) | universal marker | universal marker | universal marker | | ... |
| ãü | universal marker | saqas(1sen) | saqas(1sen) | saqas(1sen) | | .... | ... | .... | ... |
| êu | prep | prep | prep | prep | ... | .... | ... | .... | opprep marker |
| øĩ | ... | calender | ... | calender | sq2.3 | sq2.3 | sq2.3 | .... | ... |
| ĩu | ... | alphabet | alphabet | alphabet | sq2.4 | sq2.4 | sq2.4 | .... | ... |
| âo | ... | alphabet | alphabet | alphabet | ... | .... | ... | .... | ... |
| uĩ | ... | alphabet | alphabet | alphabet | sq3.3 | sq3.3 | sq3.3 | .... | ... |
| oê | ... | alphabet | alphabet | alphabet | sq3.4 | sq3.4 | sq3.4 | ... | ... |
| oĩ | noun-conj pos inverter(n>prep) | saqas | saqas | saqas | apositive | ... | ... | .... | ... |
| oũ | ... | alphabet | alphabet | alphabet | ... | .... | ... | .... | ... |
| VarVowel | 1stNaked | 1st(ð-x) | 1st(t-dz) | 1stliquid | 2ndNaked | 2nd(ð-x) | 2nd(t-dz) | 2ndLiquid | Suffix |
SAQAS:
Certain firstvowel options (usually t-dz) indicate the second vowel is the determinant. In this case, the second vowel and its opening consonants are determinant, with four different vowels are tied against a certain matrix of second syllable openers staggered by their consonant value of six e.g. if the vowels were a,e,o,u and the second syllable determinant was ma, then pe, bo, and qu would all be the same, going in value with the vowels lowest to highest, also with plus or minus thirteen in the same vowel category, given each eight possibilities e.g. ma, ra, pe, dje, bo, zo, qu, cu
"d" kicks it to the backcluster of the second syllable
each saqas vocab set has nine dimensions in the initial two-syllable permuatations, two of which or two deep, two four deep, one eight deep, the rest more
Saqas 36 list, ð-x: (x for 0/13 and d for itself)
1. foods...v1...vä, tcä, té, ðé, qu, cu, jo, go
2. zoology
3. agrozoology
4. anatomy
5. manufactured products
6. pure sensations/emotions/empathetical states: tä, ðä, qé, cé, ju, gu, vo, tco
7. familia generic form vocabulary
8. area designations e.g. floor, yard, closet, restaurant
9. metaphysical
10. non-chemical masses e.g. soil (subatomic d-category)
11. natural things e.g. rocks, planets (non alive/manufactured)
12.